<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cent-A-Meter, Centometer, or PowerCost Monitor: Pays For Itself</title>
	<atom:link href="http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/</link>
	<description>If you cannot change the world by yourself, start by making a small change ... just 5% less is easy, and here's how.</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:19:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom Harrison</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-62467</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-62467</guid>
		<description>The PowerCost Monitor and similar devices like the ted 5000 understand several tiered rate structures and let you enter the data.  Works great!  Both at available at &lt;a href=&quot;http://www.energycircle.com/store/electricity-monitors&quot; rel=&quot;nofollow&quot;&gt;Energy Circle&lt;/a&gt; and other stores on the web.</description>
		<content:encoded><![CDATA[<p>The PowerCost Monitor and similar devices like the ted 5000 understand several tiered rate structures and let you enter the data.  Works great!  Both at available at <a href="http://www.energycircle.com/store/electricity-monitors" rel="nofollow">Energy Circle</a> and other stores on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrea</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-62464</link>
		<dc:creator>Patrea</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-62464</guid>
		<description>How do you measure the total dollar amount used if the electric company bills the kilowatts used in different tiers?  Is this something that can be programmed onto the unit?</description>
		<content:encoded><![CDATA[<p>How do you measure the total dollar amount used if the electric company bills the kilowatts used in different tiers?  Is this something that can be programmed onto the unit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED 5000 (The Energy Detective): Released, and I Have One &#124; Five Percent: Conserve a Little Energy</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-62230</link>
		<dc:creator>TED 5000 (The Energy Detective): Released, and I Have One &#124; Five Percent: Conserve a Little Energy</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-62230</guid>
		<description>[...] using at the moment. The TED 1000 series did that, and is very similar in function to my PowerCost Monitor from Blue Line (same one as now sold on the Black and Decker [...]</description>
		<content:encoded><![CDATA[<p>[...] using at the moment. The TED 1000 series did that, and is very similar in function to my PowerCost Monitor from Blue Line (same one as now sold on the Black and Decker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED 5000: A Big Step for Smart Metering &#124; Five Percent: Conserve a Little Energy</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-62101</link>
		<dc:creator>TED 5000: A Big Step for Smart Metering &#124; Five Percent: Conserve a Little Energy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-62101</guid>
		<description>[...] while going from a dumb electric bill to the PowerCost Monitor is a big step, it certainly has its limitations.  For me, the most difficult aspect of the device [...]</description>
		<content:encoded><![CDATA[<p>[...] while going from a dumb electric bill to the PowerCost Monitor is a big step, it certainly has its limitations.  For me, the most difficult aspect of the device [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electricity Data: The Devil is in the Details &#124; What's on?</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-62085</link>
		<dc:creator>Electricity Data: The Devil is in the Details &#124; What's on?</dc:creator>
		<pubDate>Tue, 26 May 2009 22:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-62085</guid>
		<description>[...] have installed an ancillary meter that provides near-real-time usage data via a wireless display monitor in our kitchen. Our device is designed to read data from the electricity meter at our house, using [...]</description>
		<content:encoded><![CDATA[<p>[...] have installed an ancillary meter that provides near-real-time usage data via a wireless display monitor in our kitchen. Our device is designed to read data from the electricity meter at our house, using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Meter, Meet the Smart Grid &#124; What's on?</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-62056</link>
		<dc:creator>Smart Meter, Meet the Smart Grid &#124; What's on?</dc:creator>
		<pubDate>Wed, 06 May 2009 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-62056</guid>
		<description>[...] You could have a real-time meter of which appliances are using how much energy (kind of like the PowerCost Meter that I use in my house now, but much more elegant, simple, and detailed). Check out the Zigbee site [...]</description>
		<content:encoded><![CDATA[<p>[...] You could have a real-time meter of which appliances are using how much energy (kind of like the PowerCost Meter that I use in my house now, but much more elegant, simple, and detailed). Check out the Zigbee site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-61547</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-61547</guid>
		<description>@Thierry --

If you would like to send bill you tenants separately based on their electrical consumption, it&#039;s a matter of money, you will need a meter that everyone agrees is the authoritative measurement.  It was a long time ago, but I used to work for a residential property management company -- at the time, the only solution for this was to have the electric company install separate meters, and most likely, have the tenants pay their own electricity bills.  Perhaps this isn&#039;t what you&#039;re looking for -- if it is, it&#039;s expensive.

So I&#039;ll assume you want to help tenants understand how they are using electricity in hopes that it will help them know how to use it more effectively.

The device I wrote about here will not work, as it attaches directly to a (single) meter.  There are several other devices which measure power flow by induction -- a device wraps around the incoming circuit wires and measures current.

However, in the US, the only one of these I could find is called &lt;a href=&quot;http://www.theenergydetective.com/index.html&quot; rel=&quot;nofollow&quot;&gt;The Energy Detective (TED)&lt;/a&gt;.  This device is about the same price as my meter, and has an option to record the data it collects to a computer via a USB interface and some software.

Another induction measuring product called &lt;a href=&quot;http://www.theowl.com/&quot; rel=&quot;nofollow&quot;&gt;The Owl&lt;/a&gt; is considerably less expensive, but appears to be sold only in the UK.  As far as I can tell, there&#039;s no reason it wouldn&#039;t work for any power system (I have sent them an email asking if there&#039;s any reason it&#039;s not sold in the US or Canada).

In both cases, you would need one of these for each unit in your building.  The displays are all powered by AA or AAA batteries.

Other meters are available -- one source I found is the &lt;a href=&quot;http://www.powermeterstore.com/index.php&quot; rel=&quot;nofollow&quot;&gt; PowerMeterStore&lt;/a&gt; -- there may be some options there that are right for your application.  (Update -- check out this &lt;a href=&quot;http://www.powermeterstore.com/p3043/elf_3234.php&quot; rel=&quot;nofollow&quot;&gt;ELF Panel Meter&lt;/a&gt; which seems designed to do exactly what you&#039;re looking for.  There may even be volume pricing.)

I am very interested in what other solutions you may find, as this kind of real-time metering that is one of our first steps towards a smarter energy grid.  Please let me know if you find anything!

Tom</description>
		<content:encoded><![CDATA[<p>@Thierry &#8211;</p>
<p>If you would like to send bill you tenants separately based on their electrical consumption, it&#8217;s a matter of money, you will need a meter that everyone agrees is the authoritative measurement.  It was a long time ago, but I used to work for a residential property management company &#8212; at the time, the only solution for this was to have the electric company install separate meters, and most likely, have the tenants pay their own electricity bills.  Perhaps this isn&#8217;t what you&#8217;re looking for &#8212; if it is, it&#8217;s expensive.</p>
<p>So I&#8217;ll assume you want to help tenants understand how they are using electricity in hopes that it will help them know how to use it more effectively.</p>
<p>The device I wrote about here will not work, as it attaches directly to a (single) meter.  There are several other devices which measure power flow by induction &#8212; a device wraps around the incoming circuit wires and measures current.</p>
<p>However, in the US, the only one of these I could find is called <a href="http://www.theenergydetective.com/index.html" rel="nofollow">The Energy Detective (TED)</a>.  This device is about the same price as my meter, and has an option to record the data it collects to a computer via a USB interface and some software.</p>
<p>Another induction measuring product called <a href="http://www.theowl.com/" rel="nofollow">The Owl</a> is considerably less expensive, but appears to be sold only in the UK.  As far as I can tell, there&#8217;s no reason it wouldn&#8217;t work for any power system (I have sent them an email asking if there&#8217;s any reason it&#8217;s not sold in the US or Canada).</p>
<p>In both cases, you would need one of these for each unit in your building.  The displays are all powered by AA or AAA batteries.</p>
<p>Other meters are available &#8212; one source I found is the <a href="http://www.powermeterstore.com/index.php" rel="nofollow"> PowerMeterStore</a> &#8212; there may be some options there that are right for your application.  (Update &#8212; check out this <a href="http://www.powermeterstore.com/p3043/elf_3234.php" rel="nofollow">ELF Panel Meter</a> which seems designed to do exactly what you&#8217;re looking for.  There may even be volume pricing.)</p>
<p>I am very interested in what other solutions you may find, as this kind of real-time metering that is one of our first steps towards a smarter energy grid.  Please let me know if you find anything!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry Brunet</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-61537</link>
		<dc:creator>Thierry Brunet</dc:creator>
		<pubDate>Tue, 10 Mar 2009 05:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-61537</guid>
		<description>Hi, 

I would like to have your recommendation on which product(s) will better serve my specific needs...

I will sub rent 18 apartments (now in construction phase) to different tenants and only have one single Power consumption measuring unit, the one from the electric company... i can probably have a second feeding line with a corresponding second meter from the electrical company... every time i get an electrical bill I need to subdivided proportionally according to everybody&#039;s consumption to charge the electrical cost to all tenants...

I have a 3 wire feed to each apartment phase 1, phase 2 and ground so each apartment has 220 ACV as well as 110 ACV.

I need to measure the consumption for each apartment during a specific time fame (to mach the electrical bill dates)

Each apartment has one air conditioning unit at 220 ACV and 110 ACV that supply 5 outlets and 2 or 3 ligth bulbs (topically a fridge, a microwave, a computer, a lamp and a TV set are connected)

by doing this i hope to achive that every tenat save as much energy as possible if not because a planet concern at least due to a cost concern as opose to the common practice at most hotel rooms in wich people tend to live the air contidioning on all day long...

Please help me to select the best measuring device.... if further information is needed from my end please let me know

-- 
Regards
Thierry Brunet</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I would like to have your recommendation on which product(s) will better serve my specific needs&#8230;</p>
<p>I will sub rent 18 apartments (now in construction phase) to different tenants and only have one single Power consumption measuring unit, the one from the electric company&#8230; i can probably have a second feeding line with a corresponding second meter from the electrical company&#8230; every time i get an electrical bill I need to subdivided proportionally according to everybody&#8217;s consumption to charge the electrical cost to all tenants&#8230;</p>
<p>I have a 3 wire feed to each apartment phase 1, phase 2 and ground so each apartment has 220 ACV as well as 110 ACV.</p>
<p>I need to measure the consumption for each apartment during a specific time fame (to mach the electrical bill dates)</p>
<p>Each apartment has one air conditioning unit at 220 ACV and 110 ACV that supply 5 outlets and 2 or 3 ligth bulbs (topically a fridge, a microwave, a computer, a lamp and a TV set are connected)</p>
<p>by doing this i hope to achive that every tenat save as much energy as possible if not because a planet concern at least due to a cost concern as opose to the common practice at most hotel rooms in wich people tend to live the air contidioning on all day long&#8230;</p>
<p>Please help me to select the best measuring device&#8230;. if further information is needed from my end please let me know</p>
<p>&#8211;<br />
Regards<br />
Thierry Brunet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saving Lots of Watts by Sleuthing &#124; What's on?</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-61324</link>
		<dc:creator>Saving Lots of Watts by Sleuthing &#124; What's on?</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-61324</guid>
		<description>[...] house, we dry about 4 loads per week. It takes about 1/2 hour per load, or 2 hours a week. Using my PowerCost Monitor, I can see the dryer uses 7500 Watts when the heat&#8217;s on, and 200 Watts when just tumbling, [...]</description>
		<content:encoded><![CDATA[<p>[...] house, we dry about 4 loads per week. It takes about 1/2 hour per load, or 2 hours a week. Using my PowerCost Monitor, I can see the dryer uses 7500 Watts when the heat&#8217;s on, and 200 Watts when just tumbling, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Become Aware with WattzOn &#124; Five Percent: Conserve a Little Energy</title>
		<link>http://fivepercent.us/2008/07/28/cent-a-meter-centometer-or-power-cost-meter-pays-for-itself/comment-page-1/#comment-61295</link>
		<dc:creator>Become Aware with WattzOn &#124; Five Percent: Conserve a Little Energy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=279#comment-61295</guid>
		<description>[...] and extremely effective efforts to reduce the amount of electricity we waste, we can look at our PowerCost Monitor and see that when we&#8217;re not running the dishwasher or dryer, and have a few lights on, we use [...]</description>
		<content:encoded><![CDATA[<p>[...] and extremely effective efforts to reduce the amount of electricity we waste, we can look at our PowerCost Monitor and see that when we&#8217;re not running the dishwasher or dryer, and have a few lights on, we use [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
