<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED 5000 (The Energy Detective): Released, and I Have One</title>
	<atom:link href="http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/</link>
	<description>If you cannot change the world by yourself, start by making a small change ... just 5% less is easy, and here's how.</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62566</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62566</guid>
		<description>Well, it looks like there may be some good news/bad news on this.  For one Energy Inc. who makes the TED has &lt;a href=&quot;http://earth2tech.com/2010/01/17/the-case-of-the-home-energy-boom-3m-invests-in-the-energy-detective/&quot; rel=&quot;nofollow&quot;&gt;received a round of funding&lt;/a&gt;, from all places, 3M (you know, Post-Its, tape -- that 3M.  Which is weird.  But at least it suggests that they have money, and perhaps a little clout to get their products manufactured.  Fingers crossed.  It&#039;s really a pretty good product in many ways (if not all) -- I hope they get their act together soon.</description>
		<content:encoded><![CDATA[<p>Well, it looks like there may be some good news/bad news on this.  For one Energy Inc. who makes the TED has <a href="http://earth2tech.com/2010/01/17/the-case-of-the-home-energy-boom-3m-invests-in-the-energy-detective/" rel="nofollow">received a round of funding</a>, from all places, 3M (you know, Post-Its, tape &#8212; that 3M.  Which is weird.  But at least it suggests that they have money, and perhaps a little clout to get their products manufactured.  Fingers crossed.  It&#8217;s really a pretty good product in many ways (if not all) &#8212; I hope they get their act together soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62560</link>
		<dc:creator>King</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62560</guid>
		<description>Hi Tom &amp; All! I&#039;ve been having the same problems finding stock for it too! I&#039;ve come across some stores online like Energy Circle, but I also found the &lt;a href=&quot;http://www.powermeterstore.com/p7774/ted_5000.php&quot; rel=&quot;nofollow&quot;&gt;TED 5000 smart meter&lt;/a&gt; for pre-order as well. I heard it had something to do with something at the plant. Does anyone have any updates?</description>
		<content:encoded><![CDATA[<p>Hi Tom &amp; All! I&#8217;ve been having the same problems finding stock for it too! I&#8217;ve come across some stores online like Energy Circle, but I also found the <a href="http://www.powermeterstore.com/p7774/ted_5000.php" rel="nofollow">TED 5000 smart meter</a> for pre-order as well. I heard it had something to do with something at the plant. Does anyone have any updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoky</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62525</link>
		<dc:creator>smoky</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62525</guid>
		<description>I should add that my two MTUs worked well for about 30 days, then they went t*ts-up.</description>
		<content:encoded><![CDATA[<p>I should add that my two MTUs worked well for about 30 days, then they went t*ts-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoky</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62524</link>
		<dc:creator>smoky</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62524</guid>
		<description>Customer support at TED *SUCKS* worse than anything I&#039;ve ever experienced before - even worse than any cell phone provider I&#039;ve had!
Emails to any/all published addresses go unanswered, even after numerous &#039;bumps&#039;.
Telephone calls/voice mails go unanswered/unresponded to for ever - I have yet to get one responded to.
Stay far away from this bulls*t company since they (apparently) can&#039;t appreciate their customers so far as even *responding* to them in any of the channels they provide for customers to contact them by.
Stay away!  Spend your money elsewhere.  I&#039;ve been trying to get a response from them for *MONTHS* to no avail.
Both of my MTUs seem to have failed and I&#039;m looking for information on what else to try to get them to respond and/or get them RMA&#039;d.  F&#039;n BS company.</description>
		<content:encoded><![CDATA[<p>Customer support at TED *SUCKS* worse than anything I&#8217;ve ever experienced before &#8211; even worse than any cell phone provider I&#8217;ve had!</p>
<p>Emails to any/all published addresses go unanswered, even after numerous &#8216;bumps&#8217;.</p>
<p>Telephone calls/voice mails go unanswered/unresponded to for ever &#8211; I have yet to get one responded to.</p>
<p>Stay far away from this bulls*t company since they (apparently) can&#8217;t appreciate their customers so far as even *responding* to them in any of the channels they provide for customers to contact them by.</p>
<p>Stay away!  Spend your money elsewhere.  I&#8217;ve been trying to get a response from them for *MONTHS* to no avail.</p>
<p>Both of my MTUs seem to have failed and I&#8217;m looking for information on what else to try to get them to respond and/or get them RMA&#8217;d.  F&#8217;n BS company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62509</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62509</guid>
		<description>Ok, I guess I my complaints were upbeat enough not to upset anyone too egregiously.... They&#039;re shipping my unit. Woo hoo!</description>
		<content:encoded><![CDATA[<p>Ok, I guess I my complaints were upbeat enough not to upset anyone too egregiously&#8230;. They&#8217;re shipping my unit. Woo hoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62508</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62508</guid>
		<description>@tom (not me) --
I cannot tell you much I share your pain.  I have been working with the folks at Energy Circle who also sell the &lt;a href=&quot;http://www.energycircle.com/store/electricity-monitors&quot; rel=&quot;nofollow&quot;&gt;TED 5000 electricity monitor&lt;/a&gt; -- they are taking pre-orders, and I can guarantee you, none of the EC folks are particularly pleased, either since they too have been getting strung along.
Still -- the product is good, if not perfect.  Patience will be rewarded.
Tom H</description>
		<content:encoded><![CDATA[<p>@tom (not me) &#8211;</p>
<p>I cannot tell you much I share your pain.  I have been working with the folks at Energy Circle who also sell the <a href="http://www.energycircle.com/store/electricity-monitors" rel="nofollow">TED 5000 electricity monitor</a> &#8212; they are taking pre-orders, and I can guarantee you, none of the EC folks are particularly pleased, either since they too have been getting strung along.</p>
<p>Still &#8212; the product is good, if not perfect.  Patience will be rewarded.</p>
<p>Tom H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62504</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62504</guid>
		<description>So I ordered one in early November and they said it would ship in a couple of weeks. Then they charged my credit card on November 20th telling me it would ship on the 8th of December...
After 3 unanswered emails, I went online and CC everyone I could find with an email that ended in @theenergydetective.com
So then I get an email back from them saying they&#039;re looking at mid January because there production is slow in Taiwan.....
this really sucks.</description>
		<content:encoded><![CDATA[<p>So I ordered one in early November and they said it would ship in a couple of weeks. Then they charged my credit card on November 20th telling me it would ship on the 8th of December&#8230; </p>
<p>After 3 unanswered emails, I went online and CC everyone I could find with an email that ended in @theenergydetective.com</p>
<p>So then I get an email back from them saying they&#8217;re looking at mid January because there production is slow in Taiwan&#8230;..</p>
<p>this really sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED 5000 and Google Power Meter: Who Needs Smart Meters? &#124; Five Percent: Conserve a Little Energy</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62388</link>
		<dc:creator>TED 5000 and Google Power Meter: Who Needs Smart Meters? &#124; Five Percent: Conserve a Little Energy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62388</guid>
		<description>[...] announced today that the TED 5000 (The Energy Detective) will link directly with Google Power Meter &#8212; the TED 5000 scores [...]</description>
		<content:encoded><![CDATA[<p>[...] announced today that the TED 5000 (The Energy Detective) will link directly with Google Power Meter &#8212; the TED 5000 scores [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harrison</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62385</link>
		<dc:creator>Tom Harrison</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62385</guid>
		<description>Kevin --
Check out my post on &lt;a href=&quot;/2009/08/22/ted-5000-installation-notes-and-observations/ rel=&quot;nofollow&quot;&gt;TED 5000 installation notes&lt;/a&gt;.
To get at it from outside the house, you&#039;ll probably need to configure your router to allow access on a given &quot;port&quot; and depending on the router, have it &quot;port forward&quot; requests from a given port to the IP address of the TED gateway.  The default port for websites is &quot;80&quot;.  Then, you&#039;ll need to know the outside address of your home, which you can find using http://www.whatismyip.com/
If you have your tinfoil hat on (and are feeling paranoid) you can open up a different port, then configure the TED gateway to listen on that port in the Setup screens.
Then you should be able to see your TED data from outside the house.</description>
		<content:encoded><![CDATA[<p>Kevin &#8211;</p>
<p>Check out my post on <a href="/2009/08/22/ted-5000-installation-notes-and-observations/ rel="nofollow">TED 5000 installation notes</a>.</p>
<p>To get at it from outside the house, you&#8217;ll probably need to configure your router to allow access on a given &#8220;port&#8221; and depending on the router, have it &#8220;port forward&#8221; requests from a given port to the IP address of the TED gateway.  The default port for websites is &#8220;80&#8243;.  Then, you&#8217;ll need to know the outside address of your home, which you can find using <a href="http://www.whatismyip.com/" rel="nofollow">http://www.whatismyip.com/</a></p>
<p>If you have your tinfoil hat on (and are feeling paranoid) you can open up a different port, then configure the TED gateway to listen on that port in the Setup screens.</p>
<p>Then you should be able to see your TED data from outside the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://fivepercent.us/2009/08/21/ted-5000-the-energy-detective-released-and-i-have-one/comment-page-1/#comment-62384</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://fivepercent.us/?p=1164#comment-62384</guid>
		<description>I don&#039;t have my propeller hat on, so I can&#039;t figure out how to see my ted 5000 power remotely.
I got it installed yesterday, and it is fantastic. No problems. But now I can&#039;t sit at work all day and not be able to peek in and see if someone left the lights on....</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have my propeller hat on, so I can&#8217;t figure out how to see my ted 5000 power remotely.<br />
I got it installed yesterday, and it is fantastic. No problems. But now I can&#8217;t sit at work all day and not be able to peek in and see if someone left the lights on&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
